stale7,21758%Timed outnetwork_timeout2,52020%Wrong datadata_mismatch1,44312%Incomplete dataincomplete8297%RPC errorrpc_error2542%Rate limitedrate_limited1101%HTTP errorhttp_error120%Quota exhaustedquota_exhausted90%Invalid responsebody_invalid80%Network errornetwork_error10%getBalance78msgetIdentity81msgetMaxShredInsertSlot81msgetBlockHeight82msgetEpochInfo82msgetFeeForMessage82msgetHealth82msgetInflationGovernor82msgetMinimumBalanceForRentExemption82msgetRecentPerformanceSamples82msgetSlotLeader| Category | Detail | Share | Count |
|---|---|---|---|
Stalestale | — | 59% | 15,005 |
Timed outnetwork_timeout | — | 15% | 3,916 |
Wrong datadata_mismatch | — | 11% | 2,849 |
Incomplete dataincomplete | — | 7% | 1,672 |
HTTP errorhttp_error | — | 4% | 1,112 |
RPC errorrpc_error | — | 2% | 524 |
Rate limitedrate_limited | — | 1% | 216 |
Quota exhaustedquota_exhausted | — | 0% | 11 |
Invalid responsebody_invalid | — | 0% | 10 |
Network errornetwork_error | — | 0% |
How Chainstack performs at landing real transactions on-chain. See the full sends leaderboard and sends performance.
getStakeMinimumDelegation82msgetTokenSupply82msgetTransactionCount82msgetVersion82msgetAccountInfo83msgetBlockCommitment83msgetGenesisHash83msgetInflationRate83msgetLatestBlockhash83msgetMaxRetransmitSlot83msgetRecentPrioritizationFees83msgetSlot83msgetSlotLeaders83msgetTokenAccountBalance83mssimulateTransaction83msgetBlockProduction84msgetEpochSchedule84msgetMultipleAccounts84msgetTokenAccountsByOwner84msisBlockhashValid84msgetProgramAccounts96msgetVoteAccounts117msgetInflationReward120msgetTransaction125msgetSignatureStatuses139msgetBlockTime151msgetBlocksWithLimit161msgetBlocks177msgetLeaderSchedule184msgetBlock247msgetSignaturesForAddress408ms| 2 |